Located in Copperwood, this is the perfect family home! Walking up to the house you have a fully landscaped front yard that you can enjoy from the covered front porch. An open entryway brings you into a cozy living room, with partially separated dining and kitchen area. All new kitchen appliances compliment the beautiful cabinets and granite countertops, a corner pantry to the side leaves you plenty of counter space. The upstairs features the master bedroom, complete with ensuite and generous closets, an additional 4 piece bathroom upstairs compliments the two extra bedrooms. The basement has been fully finished, with a large bedroom with walk-in closet, another living area, and a 3 piece bathroom. A double detached garage in the back makes parking easy! Close to the ATB Centre, plenty of shopping and restaurants, schools, and not too far from the university! (id:40161)
12:30 pm
Ends at:2:30 pm
Hosted by Molly Schimpf
MLS® Number | A2017265 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground |
Features | See Remarks |
Parking Space Total | 2 |
Plan | 1112491 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Microwave, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1425 Sqft |
Total Finished Area | 1425 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 32 M |
Size Frontage | 9.75 M |
Size Irregular | 3361.00 |
Size Total | 3361 Sqft|0-4,050 Sqft |
Size Total Text | 3361 Sqft|0-4,050 Sqft |
Zoning Description | R-cl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 5.42 Ft x 8.58 Ft | ||
Basement | Bedroom | 12.00 Ft x 10.58 Ft | ||
Basement | Office | 5.75 Ft x 6.75 Ft | ||
Basement | Recreational, Games Room | 14.50 Ft x 16.92 Ft | ||
Main Level | 2pc Bathroom | 5.92 Ft x 5.92 Ft | ||
Main Level | Dining Room | 12.08 Ft x 9.83 Ft | ||
Main Level | Kitchen | 12.08 Ft x 11.58 Ft | ||
Main Level | Living Room | 13.00 Ft x 12.67 Ft | ||
Upper Level | 4pc Bathroom | 8.50 Ft x 4.92 Ft | ||
Upper Level | 4pc Bathroom | 7.58 Ft x 4.83 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 13.83 Ft | ||
Upper Level | Bedroom | 11.25 Ft x 12.75 Ft | ||
Upper Level | Primary Bedroom | 10.92 Ft x 13.50 Ft |
https://www.realtor.ca/real-estate/25170997/915-keystone-meadows-w-lethbridge-copperwood
Contact us for more information