Maintenance, Property Management, Waste Removal, Water
$269.13 MonthlyA great opportunity for investors, first time home buyers or students at an affordable price. This main floor unit offers a good size primary bedroom with 4-piece ensuite, and two additional bedrooms plus a second 4-piece main bathroom. The bedroom at the back of the condo features french doors making it a perfect spot for an at home office. In the kitchen you will find granite counter tops, plenty of cabinetry, and a spacious dining area that opens up to the living room with the bonus of an electric fireplace. The sliding patio doors on the east side of the condo offer plenty of morning sun. We can't forget to mention the 9ft ceilings throughout, 2 assigned parking spots out front and your own heated storage room right at the front balcony. Located close to schools, restaurants , shopping, YMCA and the ATB Centre. You really can't beat this location in West Lethbridge. (id:40161)
MLS® Number | A2019723 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Playground |
Community Features | Pets Allowed With Restrictions |
Features | Other, French Door |
Parking Space Total | 2 |
Plan | 1112315 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Basement Type | None |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Concrete, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1028 Sqft |
Total Finished Area | 1028 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Depth | 54.56 M |
Size Frontage | 28.04 M |
Size Irregular | 16501.00 |
Size Total | 16501 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 16501 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.00 Ft x 12.75 Ft | ||
Main Level | Kitchen | 10.33 Ft x 10.25 Ft | ||
Main Level | Dining Room | 7.92 Ft x 9.42 Ft | ||
Main Level | Primary Bedroom | 14.50 Ft x 13.08 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 9.75 Ft | ||
Main Level | Bedroom | 10.25 Ft x 10.17 Ft | ||
Main Level | 4pc Bathroom | 6.67 Ft x 8.83 Ft | ||
Main Level | Bedroom | 9.67 Ft x 9.92 Ft |
https://www.realtor.ca/real-estate/25197752/73-51-keystone-terrace-w-lethbridge-copperwood
Contact us for more information