Overall potential could exceed $600K per year based on current volume from the suites and laundry. One 3 bedroom unit, one 4 bedroom unit, pool, hot tub, cafe and laundry. (id:40161)
MLS® Number | A1127856 |
Property Type | Other |
Plan | 0112587 |
Basement Type | Unknown |
Constructed Date | 2002 |
Size Exterior | 740 Sqft |
Size Interior | 740 Sqft |
Total Finished Area | 740 Sqft |
Type | Residential Commercial Mix |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | C-1a |
https://www.realtor.ca/real-estate/23416598/59-60-61-62-harvie-heights-road-harvie-heights
Contact us for more information