Maintenance,
$200 MonthlyEnd bay with street exposure, industrial mixed use zoning for your new business, toy box, unlimited possibilities. Condo fees of $200 per month covers heating. insurance, snow removal, garbage disposal, and reserve fund contributions. 14" garage door, 16' ceilings, room to add a mezzanine, 2 pc barrier free bathroom, plus roughed in pluming for an addition sink. Reserve Fund Study & Bylaws Available (id:40161)
MLS® Number | A1217904 |
Property Type | Other |
Community Name | Sherring Industrial Park |
Parking Space Total | 5 |
Plan | 1810845 |
Basement Type | Unknown |
Constructed Date | 2018 |
Cooling Type | None |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Size Exterior | 1306 Sqft |
Size Interior | 1306 Sqft |
Total Finished Area | 1306 Sqft |
Type | Residential Commercial Mix |
Acreage | No |
Size Depth | 17.37 M |
Size Frontage | 7.44 M |
Size Irregular | 42348.00 |
Size Total | 42348 Sqft|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Size Total Text | 42348 Sqft|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Zoning Description | I-b |
https://www.realtor.ca/real-estate/24403704/5-3954-30-street-n-lethbridge-sherring-industrial-park
Contact us for more information