Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions
$300 MonthlyComfortable and convenient condominium living in one of South Lethbridge's newest neighborhoods! 486 Couleecreek is located near most amenities. A view of the park and lake area directly from the large front covered veranda makes this property truly unique. 1485 square feet of main floor living with a fully developed basement. Large luxurious master suite with an adjacent 225 square foot bonus room. Open concept living, dining and kitchen area are complemented with a center island, large pantry, and main floor laundry . Quartz counter tops, laminate flooring, raised ceilings give this bungalow an upscale feel. the windows from the main living areas provide a stunning view of the lake. Also features an awesome double attached garage and large rear parking pad. Maintenance free exterior, hardi-board and feature stone exterior with asphalt shingle roof. (id:40161)
MLS® Number | A1184250 |
Property Type | Single Family |
Community Name | Southgate |
Amenities Near By | Airport |
Community Features | Lake Privileges, Age Restrictions |
Features | Back Lane, Pvc Window |
Parking Space Total | 4 |
Plan | 1311425 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Gas, Dishwasher, Hood Fan, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1485 Sqft |
Total Finished Area | 1485 Sqft |
Type | Row / Townhouse |
Concrete | |
Attached Garage | 2 |
Garage | |
Heated Garage | |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Airport |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | R-m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 9.83 Ft x 6.00 Ft | ||
Basement | Bedroom | 13.42 Ft x 15.92 Ft | ||
Basement | Bedroom | 13.42 Ft x 14.75 Ft | ||
Basement | Den | 14.50 Ft x 25.50 Ft | ||
Basement | Other | 19.33 Ft x 15.25 Ft | ||
Basement | Furnace | 9.67 Ft x 6.33 Ft | ||
Main Level | 2pc Bathroom | 8.00 Ft x 3.75 Ft | ||
Main Level | 4pc Bathroom | 13.67 Ft x 9.00 Ft | ||
Main Level | Dining Room | 12.33 Ft x 12.42 Ft | ||
Main Level | Kitchen | 19.33 Ft x 11.50 Ft | ||
Main Level | Laundry Room | 6.67 Ft x 8.67 Ft | ||
Main Level | Living Room | 15.42 Ft x 15.67 Ft | ||
Main Level | Office | 14.67 Ft x 15.33 Ft | ||
Main Level | Primary Bedroom | 12.75 Ft x 16.75 Ft |
https://www.realtor.ca/real-estate/24055364/486-couleecreek-boulevard-s-lethbridge-southgate
Contact us for more information