This is a 1.14 Acre lot with a well on it in the South West corner of Magrath. Keep it to have more land for animals or develop and sell off. This lot must be sold in connection with MLS Listings #A2030546 and A2030567 (id:40161)
MLS® Number | A2030557 |
Property Type | Vacant Land |
Features | Level |
Plan | 1412108 |
Structure | None |
Age | Age Is Unknown |
Acreage | Yes |
Fence Type | Fence |
Land Disposition | Cleared |
Size Irregular | 1.15 |
Size Total | 1.15 Ac|1 - 1.99 Acres |
Size Total Text | 1.15 Ac|1 - 1.99 Acres |
Zoning Description | R4 - Residential Medium Density |
https://www.realtor.ca/real-estate/25343310/433-s-4-street-w-magrath
Contact us for more information