WOW!!! This incredible home sells itself from the moment you pull up! Completely renovated from top to bottom, there is nothing left to do but move in. Featuring 5 bedrooms and 3 1/2 updated bathrooms, a newer roof, new windows, new doors, hardiboard siding with added 1 inch exterior insulation, new furnace, tankless hot water heater, new flooring throughout, new garage doors, new landscaping in the front with underground sprinklers, the list just goes on and on. This home is a dream for entertaining family and friends with an open layout with a gorgeous new kitchen, a living room and another family room all on the main floor. Or enjoy summer evenings outdoors on the new beautiful concrete patio. You won't find a better location than this. Located in a quiet southside neighborhood within minutes from all the amenities. This one won't last long! Call your Realtor today to come see this amazing family home. (id:40161)
1:00 pm
Ends at:3:00 pm
MLS® Number | A1210765 |
Property Type | Single Family |
Community Name | Redwood |
Amenities Near By | Park, Playground |
Parking Space Total | 4 |
Plan | 7711615 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2232 Sqft |
Total Finished Area | 2232 Sqft |
Type | House |
Attached Garage | 2 |
Other |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 35.05 M |
Size Frontage | 16.76 M |
Size Irregular | 6325.00 |
Size Total | 6325 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6325 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 14.58 Ft x 26.50 Ft | ||
Basement | Bedroom | 10.92 Ft x 17.08 Ft | ||
Basement | 3pc Bathroom | .00Ft x .00Ft | ||
Basement | Storage | 14.67 Ft x 22.92 Ft | ||
Basement | Storage | 10.75 Ft x 21.33 Ft | ||
Basement | Furnace | 14.75 Ft x 5.58 Ft | ||
Main Level | Living Room | 15.08 Ft x 21.17 Ft | ||
Main Level | Kitchen | 11.50 Ft x 16.83 Ft | ||
Main Level | Dining Room | 12.00 Ft x 10.92 Ft | ||
Main Level | Family Room | 11.50 Ft x 21.67 Ft | ||
Main Level | Bedroom | 11.50 Ft x 10.92 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5.50 Ft x 7.50 Ft | ||
Upper Level | Primary Bedroom | 14.08 Ft x 13.92 Ft | ||
Upper Level | 3pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 11.25 Ft x 10.08 Ft | ||
Upper Level | Bedroom | 11.33 Ft x 10.92 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24337527/4002-22-avenue-s-lethbridge-redwood
Contact us for more information