Build your dream home on this LAST LOT in the highly desirable area of Westlynn Spur.Close to golf course, downtown shopping, schools, hospital , park, dog park, walking paths, and indoor swimming pool. Lot dimensions on this irregular lot: (117'-6 1/4") x ( 62') x ( 110'-4 3/4 ") x (78'- 8") (id:40161)
MLS® Number | A1005626 |
Property Type | Vacant Land |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development |
Plan | 0610901 |
Age | Age Is Unknown |
Basement Type | Unknown |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Size Irregular | 5902.15 |
Size Total | 5902.15 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5902.15 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/21996434/38-westlynn-spur-claresholm
Contact us for more information