Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$225 MonthlyWelcome to The Brownstones! This condo is perfectly maintained on the outside as it is the inside! Fresh new paint throughout the property brightens up the already vaulted ceilings and matches the modern color pallet throughout. Walking into the main floor you can enjoy open concept living while staying warm by the fireplace. Off the dining room is a deck large enough to look over the greenspace behind the condo and accommodate a BBQ. If you like to cook, you will enjoy the tremendous amount of prep space in this kitchen. Large granite countertops and tons of cabinetry for the chef in the family! Main floor master bedroom is another attractive item in this property. Upstairs is the location of 2 more well sized bedrooms and full bathroom. The fully finished basement is one you have to see! A walkout basement with ANOTHER fireplace. A full bathroom and large bedroom round off this spacious property. Call your realtor and schedule a showing today! (id:40161)
MLS® Number | A1011823 |
Property Type | Single Family |
Community Name | Indian Battle Heights |
Amenities Near By | Park, Playground |
Features | Other, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 0411829 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2005 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1223 Sqft |
Total Finished Area | 1223 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped, Sprinkler System |
Sewer | Municipal Sewage System |
Size Irregular | 24 X 24 |
Size Total Text | 24 X 24|unknown |
Zoning Description | R-37 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 8.25 Ft x 5.00 Ft | ||
Basement | Bedroom | 9.67 Ft x 12.92 Ft | ||
Basement | Other | 16.50 Ft x 22.00 Ft | ||
Basement | Furnace | 9.00 Ft x 10.50 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 9.00 Ft | ||
Main Level | Dining Room | 9.00 Ft x 12.00 Ft | ||
Main Level | Kitchen | 9.17 Ft x 15.92 Ft | ||
Main Level | Living Room | 14.00 Ft x 14.25 Ft | ||
Main Level | Primary Bedroom | 11.08 Ft x 18.83 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 9.83 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 11.92 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 12.25 Ft |
https://www.realtor.ca/real-estate/22095992/36-295-blackfoot-road-w-lethbridge-indian-battle-heights
Contact us for more information