Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$220 MonthlyWelcome to condo living, this fully developed condo has 3 bedrooms and 2 full bathrooms. The home looks out onto the marsh with nothing intruding your view. The yard is fully fenced with a large deck for sitting. Don't miss your chance to own a great revenue property in the heart of High River. Contact your favourite realtor today. (id:40161)
MLS® Number | A1209258 |
Property Type | Single Family |
Community Name | Eagleview Estates |
Community Features | Pets Allowed With Restrictions |
Features | None |
Parking Space Total | 1 |
Plan | 0110739 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1359 Sqft |
Total Finished Area | 1359 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Total Text | Unknown |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14.00 Ft x 8.00 Ft | ||
Main Level | Living Room | 26.00 Ft x 13.00 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 13.00 Ft x 9.00 Ft | ||
Upper Level | Bedroom | 9.42 Ft x 7.17 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 7.00 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24313271/32-804-eagleview-place-nw-high-river-eagleview-estates
Contact us for more information