Maintenance, Common Area Maintenance, Electricity, Heat, Reserve Fund Contributions
$549.66 MonthlyJust move in, put your feet up, and enjoy an easy lifestyle ... this is an extremely well maintained adult (age 50+) condo in Rio Vista in a premier southside location near all amenities in the downtown area. This unit has been upgraded with newer flooring, lovely quartz countertop in kitchen. It has an open concept floor plan in the living. kitchen and dining areas. The master bedroom is extra large and a great bonus is that this is a 2 bedroom plus den (or a 3 bedroom) plan. This condominium complex also offers extra conveniences such as a library, room for crafts, games room and gazebo. There are storage locker, workshop, and a car wash in the underground parking level. Also provides one guest suite (with outdoor parking spot) on each floor. Call the realtor of your choice for a viewing, you will not be disappointed. (id:40161)
MLS® Number | A1055527 |
Property Type | Single Family |
Community Name | Downtown |
Features | Other, Elevator, Parking |
Parking Space Total | 1 |
Plan | 9412463 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Party Room, Recreation Centre |
Appliances | Refrigerator, Range - Electric, Dishwasher, Washer & Dryer |
Architectural Style | Low Rise |
Basement Type | Unknown |
Constructed Date | 1995 |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Stucco |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 1297 Sqft |
Total Finished Area | 1297 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.83 Ft x 12.00 Ft | ||
Main Level | Kitchen | 12.75 Ft x 12.00 Ft | ||
Main Level | Dining Room | 11.92 Ft x 11.25 Ft | ||
Main Level | Primary Bedroom | 15.00 Ft x 17.00 Ft | ||
Main Level | Bedroom | 12.00 Ft x 9.42 Ft | ||
Main Level | Office | 9.42 Ft x 8.92 Ft | ||
Main Level | Laundry Room | 6.67 Ft x 16.75 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 9.83 Ft | ||
Main Level | 3pc Bathroom | 7.08 Ft x 5.67 Ft |
https://www.realtor.ca/real-estate/22687708/304-75-1-avenue-s-lethbridge-downtown
Contact us for more information