Maintenance, Common Area Maintenance, Property Management
$301 MonthlyWhy rent when you can own for less. Build your own equity with this second floor, two-bedroom apartment. Come make this home your own!This is a perfect opportunity for first time home buyers or for those looking for a revenue property. Close to a shopping center and services as well as bus service. (id:40161)
MLS® Number | A1056715 |
Property Type | Single Family |
Community Name | Uplands |
Parking Space Total | 1 |
Plan | 1013379 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
Basement Type | Unknown |
Constructed Date | 1983 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Hot Water |
Stories Total | 4 |
Size Interior | 812 Sqft |
Total Finished Area | 812 Sqft |
Type | Apartment |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 8.08 Ft x 8.83 Ft | ||
Main Level | Living Room | 12.00 Ft x 15.42 Ft | ||
Main Level | Kitchen | 8.00 Ft x 8.25 Ft | ||
Main Level | Bedroom | 12.00 Ft x 9.17 Ft | ||
Main Level | Bedroom | 11.00 Ft x 9.67 Ft | ||
Main Level | Storage | 4.83 Ft x 6.83 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/22689330/214-85-foxbend-crescent-n-lethbridge-uplands
Contact us for more information