Maintenance, Caretaker, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$397.44 MonthlyWelcome to the Crowsnest Pass, this 2 Bedroom second floor condo unit has been tastefully upgraded throughout. New kitchen cabinets, bathroom fixtures, tiled backsplash, paint, and vinyl flooring make this unit worth viewing. Kitchen features a pantry along with a good size storage area. This end unit features windows facing north, east and west providing an abundance of light. Patio doors lead to a private deck to enjoy mountain views. This building is well maintained with an elevator, recreation room , assigned parking stall and laundry facilities. Condo fees include heat, water, sewer, garbage, exterior maintenance, snow removal, lawn care and professional management. A short walk to the Crowsnest Pass Sports Complex and short drive to Kananaskis back country. (id:40161)
MLS® Number | A2019498 |
Property Type | Single Family |
Amenities Near By | Golf Course, Park, Recreation Nearby |
Community Features | Golf Course Development, Lake Privileges, Fishing, Pets Allowed, Pets Allowed With Restrictions |
Features | Other, Elevator, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 9511626 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other, Recreation Centre |
Appliances | Refrigerator, Stove, Hood Fan, Window Coverings |
Basement Type | Unknown |
Constructed Date | 1979 |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 4 |
Size Interior | 880 Sqft |
Total Finished Area | 880 Sqft |
Type | Apartment |
Other |
Acreage | No |
Land Amenities | Golf Course, Park, Recreation Nearby |
Size Total Text | Unknown |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 10.00 Ft x 3.58 Ft | ||
Main Level | Kitchen | 7.50 Ft x 7.42 Ft | ||
Main Level | Other | 11.67 Ft x 9.33 Ft | ||
Main Level | Living Room | 16.00 Ft x 11.58 Ft | ||
Main Level | Primary Bedroom | 10.58 Ft x 11.50 Ft | ||
Main Level | Bedroom | 9.08 Ft x 9.83 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Storage | 6.00 Ft x 3.42 Ft |
https://www.realtor.ca/real-estate/25202037/209-8601-22-avenue-coleman
Contact us for more information