Maintenance, Common Area Maintenance, Reserve Fund Contributions
$182.81 MonthlyLooking to down size or low maintenance living? Livingstone Estates is exactly that! Located in Garry station, this 1140 sqft bungalow features 2 bedrooms, 2 bathrooms, main floor laundry, open concept, bright white kitchen cabinets, an eat up island, attached double car garage, deck, and the basement is undeveloped(you can develop to your liking, or use as storage). Livingstone Estates is a newer development and this is currently the only unit for sale on mls. All appliances and window coverings included. Call your realtor today to book a viewing. (id:40161)
MLS® Number | A2012115 |
Property Type | Single Family |
Community Name | Garry Station |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 2 |
Plan | 1911739 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1140 Sqft |
Total Finished Area | 1140 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Size Irregular | 11853.00 |
Size Total | 11853 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 11853 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9.50 Ft x 10.58 Ft | ||
Main Level | Dining Room | 10.00 Ft x 8.25 Ft | ||
Main Level | Kitchen | 10.00 Ft x 12.17 Ft | ||
Main Level | Living Room | 13.17 Ft x 14.42 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11.75 Ft x 14.00 Ft | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6.33 Ft x 5.08 Ft |
https://www.realtor.ca/real-estate/25071753/2-294-northlander-bend-w-lethbridge-garry-station
Contact us for more information