Maintenance, Condominium Amenities, Caretaker, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$993.54 MonthlyPerfect condo living in Lethbridge is here. This penthouse has everything you need including the fantastic views of the SW corner of the area. Imagine sitting out on your large private patio enjoying a lovely sunset in the coming summer months. There is nothing like it. With over 1400 square feet of living space there is plenty of space to live comfortably. Your condo includes two large bedrooms and two bathrooms. The primary room includes a 5 piece ensuite. Upgrades include new flooring, bathroom updates, the kitchen has been renovated with newer cabinets, glass tile backsplash and granite countertops, stove and fridge are completely new. This unit also includes two (2) assigned parking stalls, your own laundry hookups, access to a large patio on the second floor, games room, exercise room, sauna and much more. Condo fees include all utilities! That's right AC, electrical, heat etc. You just need your own cable/internet bill. Contact your favorite Realtor today to get your tour of this fantastic opportunity. (id:40161)
MLS® Number | A1216640 |
Property Type | Single Family |
Community Name | Downtown |
Communication Type | High Speed Internet |
Community Features | Pets Not Allowed |
Features | Sauna, Parking |
Parking Space Total | 2 |
Plan | 9210067 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Sauna |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 1980 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 14 |
Size Interior | 1400 Sqft |
Total Finished Area | 1400 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Not Fenced |
Sewer | Municipal Sewage System |
Size Irregular | 15620.00 |
Size Total | 15620 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 15620 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | C-d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 3.33 Ft x 9.83 Ft | ||
Main Level | Other | 5.83 Ft x 6.92 Ft | ||
Main Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 12.67 Ft x 13.75 Ft | ||
Main Level | Kitchen | 8.17 Ft x 13.42 Ft | ||
Main Level | Dining Room | 10.83 Ft x 8.83 Ft | ||
Main Level | Living Room | 24.17 Ft x 15.92 Ft | ||
Main Level | Primary Bedroom | 16.08 Ft x 13.58 Ft | ||
Main Level | Other | 5.75 Ft x 9.00 Ft | ||
Main Level | 5pc Bathroom | .00 Ft x .00 Ft |
Cable | Connected |
Electricity | Connected |
Natural Gas | Connected |
Sewer | Connected |
Water | Connected |
https://www.realtor.ca/real-estate/24389812/1p-515-6-street-s-lethbridge-downtown
Contact us for more information