Maintenance, Ground Maintenance, Reserve Fund Contributions
$215 MonthlyWelcome to Fairmont Landing, a very desirable area close to shopping and services in South Lethbridge. This immaculately cared for triplex condo unit is for 40+ living and has a unique layout as it is the only 2 storey built within this development which totals 1380 sqft (plus basement). This creates a great open living space on the main level, with bedrooms located on the upper level. Very well finished, this home has some nice touches including vinyl flooring, granite countertops throughout, and neutral colours. There is a comfortable sized 11'x9'deck out back and a double attached garage that will fit your full sized truck plus a car. (id:40161)
MLS® Number | A2032549 |
Property Type | Single Family |
Community Name | Fairmont |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | See Remarks, Other |
Parking Space Total | 4 |
Plan | 1412500 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | See Remarks |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1380 Sqft |
Total Finished Area | 1380 Sqft |
Type | Row / Townhouse |
Detached Garage | 2 |
Other |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Lawn |
Size Total Text | Unknown |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18.58 Ft x 11.83 Ft | ||
Main Level | Other | 18.50 Ft x 11.83 Ft | ||
Main Level | 2pc Bathroom | 5.17 Ft x 4.75 Ft | ||
Upper Level | Primary Bedroom | 12.83 Ft x 12.08 Ft | ||
Upper Level | Bedroom | 10.92 Ft x 9.00 Ft | ||
Upper Level | Bedroom | 11.00 Ft x 8.83 Ft | ||
Upper Level | 4pc Bathroom | 7.92 Ft x 7.33 Ft | ||
Upper Level | 4pc Bathroom | 8.17 Ft x 6.92 Ft | ||
Upper Level | Laundry Room | 4.92 Ft x 4.58 Ft |
https://www.realtor.ca/real-estate/25372796/149-fairmont-boulevard-s-lethbridge-fairmont
Contact us for more information