Maintenance, Common Area Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$150.29 MonthlyNew and Improved with new modern finishes. Close to lake and park you have a choice of 2 or 3 bedroom units. This one happens to be a 2 bedroom townhome with two master suites, each one containing there own walk in closet and full four piece bath. Looking for affordable luxury, and perfect for renting/AirBNB to pay for your mortgage when you're away on vacation! All landscaping, snow removal, and exterior care is taken care of so you can spend more time enjoying your home, and not worry about it while you're away. Perfect for first time home buyers with modern features and upgrades throughout the home. You're only a walk away from all of your amenities, parks, and walking trails too! New Home Warranty is also included with this home, so you don't have to worry about your investment. Worried about parking! 2 stalls are included. Have a small pet! With board approval your pet may be welcome as well. (id:40161)
MLS® Number | A1151774 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park |
Community Features | Lake Privileges, Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 2 |
Plan | 1811193 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1162 Sqft |
Total Finished Area | 1162 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | R75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10.83 Ft x 12.17 Ft | ||
Main Level | Dining Room | 9.00 Ft x 10.92 Ft | ||
Main Level | Living Room | 12.83 Ft x 11.83 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 11.42 Ft x 13.25 Ft | ||
Upper Level | Primary Bedroom | 11.42 Ft x 12.25 Ft | ||
Upper Level | Laundry Room | Measurements not available | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23702173/1408-210-firelight-way-w-lethbridge-copperwood
Contact us for more information