Welcome to your dream home! This spacious family home offers 3 large bedrooms and 2.5 bathrooms, providing over 1,700 sq. ft. of living space for a growing family. The open concept living and dining area is perfect for hosting family gatherings or entertaining guests, while the large kitchen is equipped with stainless steel appliances, granite countertops, and plenty of storage with a walk-in pantry. The master suite features a large walk-in closet and a 5-piece en-suite bathroom with a tub, separate shower, and dual vanities. The remaining bedrooms are generously sized and offer plenty of natural light and closet space. A convenient laundry room and full bathroom complete the upstairs. The roomy basement boasts a home theatre and enough space for a future 4th bedroom and another full bathroom. The beautifully landscaped backyard is perfect for outdoor activities and includes a deck for summer barbecues. An attached garage and central A/C make this home comfortable year round. Located in the desirable neighborhood of Copperwood, you're just minutes away from schools, shopping, dining, and the YMCA. Don't miss out on this incredible opportunity to own your dream home at a new price! (id:40161)
1:00 pm
Ends at:3:00 pm
Don't miss out on the opportunity to own this stunning Copperwood home! Come and see this Friday, March 31, from 1-3pm. This home has so much to offer and even boasts a home theatre! Other features include central A/C, extra large living room, upstairs laundry, and a luxurious 5-piece master ensuite. Now for only $410,000!
MLS® Number | A2026800 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park |
Features | No Smoking Home |
Parking Space Total | 2 |
Plan | 1211831 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amperage | 100 Amp Service |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Garage Door Opener, Washer & Dryer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2013 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Central Heating, Forced Air |
Stories Total | 2 |
Size Interior | 1754 Sqft |
Total Finished Area | 1754 Sqft |
Type | House |
Utility Power | 100 Amp Service |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 32 M |
Size Frontage | 10.36 M |
Size Irregular | 3571.00 |
Size Total | 3571 Sqft|0-4,050 Sqft |
Size Total Text | 3571 Sqft|0-4,050 Sqft |
Zoning Description | R-cl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 15.25 Ft x 16.08 Ft | ||
Basement | Other | 12.17 Ft x 29.58 Ft | ||
Main Level | 2pc Bathroom | 7.33 Ft x 4.92 Ft | ||
Main Level | Dining Room | 8.58 Ft x 9.58 Ft | ||
Main Level | Kitchen | 13.50 Ft x 11.08 Ft | ||
Main Level | Living Room | 17.17 Ft x 17.33 Ft | ||
Main Level | Foyer | 5.67 Ft x 9.25 Ft | ||
Upper Level | 4pc Bathroom | 5.92 Ft x 8.33 Ft | ||
Upper Level | 5pc Bathroom | 11.08 Ft x 8.42 Ft | ||
Upper Level | Bedroom | 14.92 Ft x 10.50 Ft | ||
Upper Level | Bedroom | 14.92 Ft x 10.58 Ft | ||
Upper Level | Primary Bedroom | 13.42 Ft x 15.83 Ft |
Electricity | Available |
Natural Gas | Available |
Water | At Lot Line |
https://www.realtor.ca/real-estate/25297675/1255-keystone-road-w-lethbridge-copperwood
Contact us for more information