Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions, Waste Removal
$250 MonthlyA rare find! Welcome to this fully developed semi- detached bungalow in the lovely community of Fairmont. This well cared for home has two bedrooms upstairs and another large bedroom downstairs. There are three 3 - piece bathrooms including the Master ensuite. The unit is bright and inviting. The downstairs development has never been lived in and the yard is nicely landscaped. Don't miss out on this one! (id:40161)
MLS® Number | A1222599 |
Property Type | Single Family |
Community Name | Fairmont |
Community Features | Lake Privileges, Pets Not Allowed, Age Restrictions |
Features | See Remarks, Other, Parking |
Parking Space Total | 2 |
Plan | 9711837 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Garburator, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1080 Sqft |
Total Finished Area | 1080 Sqft |
Type | Duplex |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced, Partially Fenced |
Landscape Features | Landscaped, Underground Sprinkler |
Size Depth | 35.05 M |
Size Frontage | 14.32 M |
Size Irregular | 5394.00 |
Size Total | 5394 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5394 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-cm-20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.00 Ft x 17.00 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 11.25 Ft | ||
Main Level | Bedroom | 9.67 Ft x 10.17 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 13.00 Ft x 13.00 Ft | ||
Main Level | Eat In Kitchen | 13.00 Ft x 17.00 Ft |
https://www.realtor.ca/real-estate/24464575/123-3045-fairway-street-s-lethbridge-fairmont
Contact us for more information