This lovely home with basement suite (illegal) has had some significant updates in recent years. Some of these updates include roof, some newer windows, kitchen , flooring, bathroom, and paint. A 100 amp modern panel will put your mind at ease for electrical safety and convenience. Great location close to multiple schools, college, transit, and Chinook Regional Hospital. Two bedrooms on the main floor and two bedrooms in the suite downstairs. Convenient access downstairs with separate side entrance off the driveway. Many parking options with the long driveway, detached single garage, and parking behind the garage accessed through the alley. Gate on the driveway opens to allow your vehicle to park in the garage, but also provides privacy for the backyard. Nice patio areas to sit and enjoy the sunshine, and grass area for your kids or pets to play in the fully fenced, mature yard. (id:40161)
12:30 pm
Ends at:2:00 pm
MLS® Number | A2002410 |
Property Type | Single Family |
Community Name | Victoria Park |
Amenities Near By | Park, Playground |
Parking Space Total | 5 |
Plan | 3371ge |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Garage Door Opener, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1951 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Metal |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 928 Sqft |
Total Finished Area | 928 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Lawn |
Size Depth | 36.57 M |
Size Frontage | 15.24 M |
Size Irregular | 6003.00 |
Size Total | 6003 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6003 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10.00 Ft x 10.50 Ft | ||
Lower Level | Other | 10.33 Ft x 10.42 Ft | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Living Room | 13.00 Ft x 10.83 Ft | ||
Lower Level | Bedroom | 8.25 Ft x 9.25 Ft | ||
Main Level | Living Room | 15.00 Ft x 16.00 Ft | ||
Main Level | Dining Room | 8.00 Ft x 11.50 Ft | ||
Main Level | Kitchen | 11.42 Ft x 8.75 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11.42 Ft x 10.50 Ft | ||
Main Level | Bedroom | 8.75 Ft x 10.75 Ft |
https://www.realtor.ca/real-estate/24901506/1130-20-street-s-lethbridge-victoria-park
Contact us for more information