Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Other, See Remarks, Sewer, Waste Removal, Water
$284.49 MonthlyIN-SUITE LAUNDRY. Fully renovated in excellent condition. Walking distance to U of L. Very well managed with the lowest condo fees (compare) which includes utilities, except electricity. FREE PARKING -One energized parking stall is included, others are avail. Large west facing deck with a storage closet. A Director from the Board will meet with you, in person, to discuss the operations, financial health, by-laws, long term vision for this Corporation and answer all your questions. It's also important to note these were built as condominiums, not a condo conversion. Resident Manager Darlene has been on site for over 30 years, affectionately known as the "Den Mother". Students have returned to purchase these for their children, no other condo corp. has Darlene! Very few condo corps have a resident manager, yet their fees are higher! VIEW the Virtual Tour link for your 24 hour OPEN HOUSE, 20 - 25 minute walk to U of L. Other suites avail include: 2 b/r + den and 3 b/r. Consider the total package, we are confident you'll choose to invest in Westridge Manor. (id:40161)
MLS® Number | A1203463 |
Property Type | Single Family |
Community Name | Varsity Village |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Other, Pvc Window |
Parking Space Total | 1 |
Plan | 8410399 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other |
Appliances | Refrigerator, Range - Electric, Dishwasher, Washer & Dryer |
Basement Type | Unknown |
Constructed Date | 1983 |
Construction Style Attachment | Attached |
Flooring Type | Carpeted, Linoleum |
Stories Total | 3 |
Size Interior | 813 Sqft |
Total Finished Area | 813 Sqft |
Type | Apartment |
Acreage | Yes |
Size Irregular | 150493.00 |
Size Total | 150493 Sqft|2 - 4.99 Acres |
Size Total Text | 150493 Sqft|2 - 4.99 Acres |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.42 Ft x 15.42 Ft | ||
Main Level | Dining Room | 7.00 Ft x 7.42 Ft | ||
Main Level | Kitchen | 7.00 Ft x 7.42 Ft | ||
Main Level | Primary Bedroom | 10.42 Ft x 12.00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 12.00 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 9.00 Ft | ||
Main Level | Laundry Room | 5.00 Ft x 5.42 Ft |
https://www.realtor.ca/real-estate/24241654/105-401-columbia-boulevard-w-lethbridge-varsity-village
Contact us for more information