Maintenance, Ground Maintenance, Property Management
$180 MonthlyPerfect starter home or revenue property!!!! 3 bedrooms and 2 bathrooms with so much potential. There is also top floor laundry . This home has been well taken care of and with great pride in ownership. The kitchen is bright with lots of counter space. The living room is spacious with a large bay window. The location is close to shopping and schools . Owning this home is cheaper than rent. (id:40161)
MLS® Number | A1207750 |
Property Type | Single Family |
Community Name | Westminster |
Community Features | Pets Allowed |
Features | See Remarks, None |
Parking Space Total | 1 |
Plan | 510208 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Oven, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | See Remarks |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 565 Sqft |
Total Finished Area | 565 Sqft |
Type | Row / Townhouse |
Other |
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 11.75 Ft x 10.00 Ft | ||
Basement | Bedroom | 11.75 Ft x .83 Ft | ||
Basement | Bedroom | 11.50 Ft x 6.25 Ft | ||
Basement | 4pc Bathroom | 6.50 Ft x 6.50 Ft | ||
Main Level | Kitchen | 13.42 Ft x 11.50 Ft | ||
Main Level | Living Room | 17.50 Ft x 12.25 Ft | ||
Main Level | 2pc Bathroom | 5.50 Ft x 4.08 Ft | ||
Main Level | Laundry Room | 7.00 Ft x 5.50 Ft |
https://www.realtor.ca/real-estate/24288076/1-244-mayor-magrath-drive-n-lethbridge-westminster
Contact us for more information