Maintenance, Common Area Maintenance, Reserve Fund Contributions
$190 MonthlyRIDGE ESTATES is proud to introduce you to their newest show home. Welcome to 1584 Unit 1 - you will LOVE this end unit with COULEE VIEWS! You can have a maintenance free lifestyle, and relax. Pets are allowed, no age restrictions, and minimal condo fees. Access to the coulees is right beside the development, where you will find walking/biking trails to the river bottom, and parks. There are 2, and 3 bedroom plans available with high quality finishes throughout. Close proximity to schools, groceries, transportation, and Stafford Drive- where can get you anywhere in minutes. Basement is partially finished, and at the drywall stage! (id:40161)
MLS® Number | A1072366 |
Property Type | Single Family |
Community Name | Staffordville |
Amenities Near By | Park, Playground |
Features | See Remarks, Parking |
Parking Space Total | 2 |
Plan | 1910247 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding |
Flooring Type | Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1310 Sqft |
Total Finished Area | 1310 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Irregular | 1852.00 |
Size Total | 1852 Sqft|0-4,050 Sqft |
Size Total Text | 1852 Sqft|0-4,050 Sqft |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | |||
Main Level | Dining Room | 7.92 Ft x 10.08 Ft | ||
Main Level | Kitchen | 15.00 Ft x 9.00 Ft | ||
Main Level | Kitchen | 10.92 Ft x 13.08 Ft | ||
Main Level | Living Room | 10.92 Ft x 13.08 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 10.67 Ft | ||
Upper Level | Bedroom | 8.33 Ft x 11.08 Ft | ||
Upper Level | Primary Bedroom | 13.33 Ft x 19.17 Ft |
https://www.realtor.ca/real-estate/22845739/1-1584-stafford-drive-n-lethbridge-staffordville
Contact us for more information